Uniroyal Tiger Paw Touring Nt Tire 215/60r16 95t Reviews
Uniroyal Tiger Hand Touring 215/60R16 95V BSW Tires
- Rider
This listing is for new Uniroyal Tiger Paw Touring 215/60R16 95V BSW Tires. Manufacturer office number: 15101.
The Uniroyal Tiger Hand Touring tires are another all-season car and minivan choice from our friends at Uniroyal. The Tiger Manus Touring are known for durability and safety. While non as proficient on ice, traction on a rainy twenty-four hour period for Tiger Hand Touring tires is just every bit expert every bit information technology would exist on a dry and hot summertime mean solar day.
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW | This describes the sidewall appearance. Examples include Blackness Sidewall, White Sidewall, and White Letters. |
Load Index | 95 | The load index (LI) is a two or 3 digit number that corrolates to the maximum corporeality of weight the tire can acquit. For case, a tire with a load index of 87 indicates that the tire tin conduct a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires power to carry a maximum of ane,201 lbs. And so 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's transmission for the recommended minimim Load Index. It is non recommended to install tires with a lower Load Index. By doing and so, this could cause your tires to be overloaded thus potentially causing a blowout. |
Speed Rating | Five | Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can attain. These tests are based on express time trials. College speed rating tires typically will yield ameliorate handling capabilities, only may often outcome in lower mileage. Refer to your vehicle owner's transmission for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating every bit it could affect the handling of your vehicle. It is important to note that speed ratings only use to tires that take not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer'due south original speed rating, even after being repaired because the tire manufacturer can't command the quality of the repair. |
Load Range/Ply Rating | Not Available | Ply Rating is related to the max load chapters. This value can be defined with a letter or number. The college the number/letter, the college the load chapters. |
UTQG | 560AA | To help consumers evaluate their tires, the U.S. National Highway Traffic Safe Administration (NHTSA) created the Compatible Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can exist found on the sidewall of your tire (except for winter tires and certain low-cal truck tires). Click hither for more information. |
Max Single Load(lbs) | 1521 | The maximum load this tire will support. Recall to multiply this number by the number of tires installed on your vehicle to become the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure level(PSI) | 44 | The maximum air pressure this tire will support. This does not correspond the amount of air pressure level your tires should have at all times. Consult with your possessor's manual to determine the best air pressure level you should employ for your vehicle. |
Tread Depth | x.five | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to aid you determine when the tires are worn downward to 2/32nds. |
Tread Pattern | Nondirectional | Nondirectional - nearly mutual, aforementioned tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. |
Rim Width Range | vi.0-7.5 | The approved wheel rim width range this tire volition back up. |
Measured Rim Width | 6.5 | The recommended cycle width as recommended past the tire manufacturer to go the best vesture us performance for this tire. |
Section Width | 8.5 | The measurement from sidewall to sidewall. |
Tread Width | Not Bachelor | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 26.1 | The tiptop of the tire when fully inflated. |
Manufacturer Function Number | 15101 | Manufacturer office number (sku) |
Aircraft
Shipping rates and estimated delivery times are available on tires after setting your delivery zip lawmaking. Tires ship via FedEx Basis and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you identify your gild Fri afternoon, or on the weekend, your tires it will non ship until the post-obit calendar week. Currently nosotros only offer FedEx Ground, expedited aircraft is not available. Depending on when yous identify your lodge, at that place may be 1, possibly ii days of processing time. Aircraft commitment times can be impacted by atmospheric condition events across the country.
Yous can choose between iii delivery options:
- 1. Your tires can be delivered directly to your billing accost.
- 2. Your tires can exist delivered to an alternate address. In this case, please specify the commitment accost and the person authorized to receive the tires on your behalf.
- 3. The tires tin can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
You will receive an electronic mail confirmation of the transaction when you lot place your gild. Please save a printed copy of your order confirmation for your records.
Payment
We accept American Limited, Visa, MasterCard, Notice, PayPal, Katapult and Affirm for Tire Financing.
Return/Refund Policy
Encounter General Terms and Conditions for additional Return/Refund details
Size | Load Index/ Speed alphabetize | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Unmarried Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175/65R14 | 82T | 660AB | 23.0 | 6.97 | five.0 | half dozen.0 | 5.0 | 11.5 | 44 | 1047 | - | - | 77119 | |
185/60R14 | 82H | 560AA | 22.viii | vii.4 | 5.0 | 6.five | 5.5 | x.five | 44 | 1047 | - | - | 22164 | |
185/65R14 | 86T | 660AB | 23.5 | 7.44 | 5.0 | vi.v | 5.v | 11.5 | 44 | 1168 | - | - | 48477 | |
185/65R14 | 86H | 560AA | 23.5 | 7.iv | 5.0 | vi.v | 5.5 | x.five | 44 | 1168 | - | - | 09125 | |
195/60R14 | 86H | 560AB | 23.2 | seven.9 | five.5 | vii.0 | 6.0 | 10.5 | 44 | 1168 | - | - | 36243 | |
175/65R15 | 84H | 560AA | - | vii.0 | - | - | - | x.v | - | - | - | - | 89600 | |
185/60R15 | 84T | 660AB | 23.7 | 7.44 | 5.0 | six.5 | v.5 | 11.5 | 44 | 1102 | - | - | 61899 | |
185/65R15 | 88H | 560AA | 24.5 | 7.iv | 5.0 | 6.5 | v.5 | 10.5 | 44 | 1235 | - | - | 02784 | |
185/65R15 | 88T | 660AB | 24.5 | vii.44 | 5.0 | 6.five | 5.5 | xi.v | 44 | 1235 | - | - | 03958 | |
195/55R15 | 85V | 560AA | 23.iv | 7.ix | 5.5 | vii.0 | 6.0 | 10.five | 44 | 1135 | - | - | 03387 | |
195/60R15 | 88T | 660AB | 24.2 | 7.91 | 5.5 | vii.0 | six.0 | xi.v | 44 | 1235 | - | - | 84683 | |
195/60R15 | 88H | 560AA | 24.2 | 7.ix | v.5 | vii.0 | 6.0 | ten.5 | 44 | 1235 | - | - | 38635 | |
195/65R15 | 91H | 560AA | 25.0 | seven.9 | v.5 | 7.0 | six.0 | ten.5 | 44 | 1356 | - | - | 24287 | |
195/65R15 | 91T | 660AB | 25.0 | 7.91 | five.5 | 7.0 | 6.0 | xi.5 | 44 | 1356 | - | - | 04186 | |
205/60R15 | 91H | 560AA | 24.7 | 8.2 | 5.five | 7.5 | half dozen.0 | 10.5 | 44 | 1356 | - | - | 11177 | |
205/65R15 | 94V | 560AA | 25.5 | 8.two | v.5 | 7.v | 6.0 | 10.5 | 44 | 1477 | - | - | 02265 | |
205/65R15 | 94T | 660AB | 25.five | viii.23 | 5.v | seven.5 | 6.0 | xi.five | 44 | 1477 | - | - | 13593 | |
205/65R15 | 94H | 560AA | 25.5 | 8.two | 5.five | 7.5 | half dozen.0 | 10.5 | 44 | 1477 | - | - | 39347 | |
205/70R15 | 95T | 660AB | 26.3 | viii.23 | 5.0 | 7.0 | 6.0 | eleven.5 | 44 | 1499 | - | - | 95091 | |
215/60R15 | 94H | 560AA | 25.ii | viii.5 | six.0 | 7.five | half-dozen.v | 10.v | 44 | 1477 | - | - | 32927 | |
215/65R15 | 96H | 560AA | 26.0 | viii.46 | 6.0 | 7.5 | half dozen.5 | 10.5 | 44 | 1565 | - | - | 00827 | |
P215/70R15 | 97T | 660AB | 26.9 | 8.46 | 5.5 | 7.0 | 6.5 | xi.5 | 44 | 1620 | - | - | 36385 | |
225/60R15 | 96H | 560AA | 25.6 | 9.0 | 6.0 | 8.0 | 6.5 | 10.5 | 44 | 1565 | - | - | 82963 | |
195/55R16 | 87V | 560AA | 24.4 | 7.68 | 5.five | 7.0 | vi.0 | 10.5 | 44 | 1201 | - | - | 49501 | |
205/50R16 | 87H | 560AA | 24.ane | 8.four | 5.5 | seven.v | 6.v | 10.5 | 44 | 1201 | - | - | 49254 | |
205/55R16 | 91H | 560AA | 24.9 | eight.four | 5.5 | 7.5 | 6.v | 10.5 | 44 | 1356 | - | - | 23757 | |
205/55R16 | 91V | 560AA | 24.9 | 8.4 | 5.5 | 7.5 | 6.5 | 10.5 | 44 | 1356 | - | - | 83130 | |
205/55R16 | 91T | 660AB | 24.nine | 8.4 | 5.5 | seven.5 | half dozen.v | 11.v | 44 | 1356 | - | - | 39575 | |
205/60R16 | 92T | 660AB | 25.seven | viii.2 | 5.5 | 7.5 | 6.0 | 11.v | 44 | 1389 | - | - | 02979 | |
205/60R16 | 92H | 560AA | 25.seven | 8.2 | 5.5 | 7.five | 6.0 | 10.5 | 44 | 1389 | - | - | 09343 | |
205/60R16 | 92V | 560AA | 25.vii | 8.2 | 5.v | 7.v | six.0 | x.five | 44 | 1389 | - | - | 27863 | |
205/65R16 | 95T | 660AB | 26.5 | 8.ii | 5.v | vii.v | 6.0 | 11.v | 44 | 1521 | - | - | 19199 | |
205/65R16 | 95H | 560AA | 26.4 | eight.07 | v.five | seven.5 | 6.0 | x.5 | 44 | 1521 | - | - | 05693 | |
215/55R16 | 93H | 560AA | 25.iii | viii.5 | 6.0 | seven.five | 7.0 | 10.5 | 44 | 1433 | - | - | 33445 | |
215/60R16 | 95H | 560AA | 26.i | 8.five | 6.0 | 7.5 | 6.five | 10.5 | 44 | 1521 | - | - | 89116 | |
215/60R16 | 95V | 560AA | 26.ane | 8.5 | 6.0 | 7.5 | 6.5 | 10.5 | 44 | 1521 | - | - | 15101 | |
215/60R16 | 95T | 660AB | 26.14 | 8.7 | six.0 | seven.5 | 6.5 | 11.5 | 44 | 1521 | - | - | 18127 | |
215/60R16 | 95T | 660AB | 26.ane | 8.5 | half-dozen.0 | 7.5 | six.5 | eleven.5 | 44 | 1521 | - | - | 10259 | |
215/65R16 | 98T | 660AB | 27.0 | 8.46 | 6.0 | vii.five | 6.5 | 11.5 | 44 | 1653 | - | - | 27163 | |
215/70R16 | 99T | 660AB | 27.nine | 8.46 | 5.5 | 7.0 | vi.five | 11.v | 44 | 1709 | - | - | 83454 | |
225/50R16 | 92V | 560AA | 24.9 | 9.two | six.0 | 8.0 | 7.0 | 10.5 | 44 | 1389 | - | - | 11228 | |
225/55R16 | 95V | 560AA | 25.eight | 9.ii | half-dozen.0 | viii.0 | seven.0 | ten.5 | 44 | 1521 | - | - | 17035 | |
225/60R16 | 98H | 560AA | 26.6 | nine.0 | vi.0 | 8.0 | 6.5 | 10.five | 44 | 1653 | - | - | 01451 | |
225/60R16 | 98T | 660AB | 26.6 | 9.0 | 6.0 | eight.0 | six.five | xi.v | 44 | 1653 | - | - | 08427 | |
225/65R16 | 100T | 660AB | 27.v | 9.0 | half-dozen.0 | viii.0 | half-dozen.v | xi.5 | 44 | 1764 | - | - | 26033 | |
235/60R16 | 100T | 660AB | 27.ane | nine.4 | 6.five | eight.5 | 7.0 | eleven.5 | 44 | 1764 | - | - | 46656 | |
235/60R16 | 100H | 560AA | 27.one | 9.4 | vi.5 | eight.5 | 7.0 | 10.5 | 44 | 1764 | - | - | 39895 | |
235/65R16 | 103T | 660AB | 28.0 | 9.four | 6.5 | 8.5 | vii.0 | 11.5 | 44 | 1929 | - | - | 91449 | |
205/50R17 | 93V | 560AA | 25.ane | 8.4 | 5.v | 7.five | vi.5 | ten.5 | 44 | 1433 | - | - | 26308 | |
215/45R17 | 87V | 560AA | 24.half-dozen | viii.46 | seven.0 | 8.0 | vii.0 | ten.5 | 44 | 1201 | - | - | 24169 | |
215/50R17 | 91V | 560AA | 25.5 | 8.5 | vi.0 | 7.5 | 7.0 | ten.v | 44 | 1356 | - | - | 28139 | |
215/50R17 | 91T | 660AB | 25.5 | 8.5 | half dozen.0 | 7.five | 7.0 | eleven.5 | 44 | 1356 | - | - | 89153 | |
215/55R17 | 94V | 560AA | 26.3 | eight.five | 6.0 | vii.five | 7.0 | ten.5 | 44 | 1477 | - | - | 10405 | |
215/55R17 | 96H | 560AA | 26.3 | 8.46 | 6.0 | 7.5 | 7.0 | x.5 | 44 | 1477 | - | - | 85740 | |
P215/60R17 | 95T | 660AB | 27.2 | 8.46 | 6.0 | 7.v | 6.v | 11.5 | 44 | 1521 | - | - | 26289 | |
215/60R17 | 96H | 560AA | 27.ane | eight.46 | 6.0 | 7.5 | vi.5 | 10.5 | 44 | 1565 | - | - | 05507 | |
215/65R17 | 99T | 660AB | 28.0 | viii.five | half dozen.0 | 7.v | 6.5 | 11.5 | 44 | 1709 | - | - | 36755 | |
225/45R17 | 91V | 560AA | 24.9 | 8.86 | 7.0 | 8.five | seven.5 | x.5 | 44 | 1356 | - | - | 57268 | |
225/45R17 | 91H | 560AA | 24.9 | eight.86 | 7.0 | 8.5 | 7.v | 10.5 | 44 | 1356 | - | - | 42731 | |
225/50R17 | 94T | 660AB | 25.9 | 9.ii | six.0 | viii.0 | 7.0 | xi.5 | 44 | 1477 | - | - | 06986 | |
225/50R17 | 94V | 560AA | 25.9 | 9.ii | 6.0 | viii.0 | 7.0 | 10.5 | 44 | 1477 | - | - | 30673 | |
225/55R17 | 97T | 660AB | 26.8 | nine.2 | vi.0 | 8.0 | 7.0 | eleven.v | 44 | 1609 | - | - | 15125 | |
225/55R17 | 97H | 560AA | 26.7 | 9.2 | 6.0 | 8.0 | 7.0 | 10.v | 44 | 1609 | - | - | 58107 | |
225/55R17 | 97V | 560AA | 26.8 | 9.2 | 6.0 | 8.0 | seven.0 | 10.five | 44 | 1609 | - | - | 03804 | |
225/60R17 | 99H | 560AA | 27.6 | 8.86 | six.0 | 8.0 | 6.5 | 10.5 | 44 | 1709 | - | - | 37337 | |
225/60R17 | 99T | 660AB | 27.6 | ix.0 | 6.0 | 8.0 | 6.5 | eleven.5 | 44 | 1709 | - | - | 11254 | |
225/65R17 | 102T | 660AB | 28.5 | ix.0 | half-dozen.0 | 8.0 | 6.5 | 11.5 | 44 | 1874 | - | - | 63776 | |
235/55R17 | 99H | 560AA | 27.2 | 9.7 | 6.5 | 8.5 | 7.five | x.5 | 44 | 1709 | - | - | 37073 | |
235/60R17 | 102T | 660AB | 28.1 | 9.iv | 6.5 | 8.five | 7.0 | 11.5 | 44 | 1874 | - | - | 38179 | |
215/55R18 | 95T | 660AB | 27.3 | viii.5 | 6.0 | seven.5 | 7.0 | eleven.5 | 44 | 1521 | - | - | 29596 | |
225/45R18 | 91V | 560AA | 25.9 | 8.86 | 7.0 | 8.v | 7.5 | 10.five | 44 | 1356 | - | - | 51556 | |
225/50R18 | 95T | 660AB | 26.ix | 9.2 | 6.0 | 8.0 | 7.0 | xi.v | 44 | 1521 | - | - | 11427 | |
225/55R18 | 98H | 560AA | 27.7 | nine.2 | 6.0 | 8.0 | 7.0 | 10.5 | 44 | 1653 | - | - | 02527 | |
225/60R18 | 100H | 560AA | 28.6 | ix.0 | six.0 | 8.0 | 6.5 | ten.5 | 44 | 1764 | - | - | 21324 | |
245/45R18 | 96V | 560AA | 26.six | 9.65 | 7.5 | 9.0 | viii.0 | 10.5 | 44 | 1565 | - | - | 82489 |
Reviews
Good product and price, fast delivery.
Repeat customer here, and always satisfied with this company.
Nicky
Nifty TIRES!!
The tires are are great. They ride very prissy and take Dandy tread!! The toll was the cheapest and the delivery was VERY FAST!! Paired with Affirm financing, you lot tin can't beat out the easy fashion to purchase these tires!!!!
Diana
Great tires!
This are bang-up tires and were delivered super fast. Highly recommended.
Andy
Tires are great
Keen tires adequately priced
Pam C
Skilful tires good price.
Easy ordering fast commitment...tires ride well and quiet...no complaints and cheaper than the tire shops.
B.W.H.
Very happy with these tires on my 'Archetype'
After a x year restoration on my '68 Pontiac GTO, I went with brand new Cooper Cobras. The tires ever vibrated at 55 and upward to 70 mph. I causeless that I had more work to practise. Due to an emergency situation, I wound up swapping those tires over to another. The vibration followed. This was the third trouble I'd had with that gear up and it occurred to mme that the last ready likewise had some bug. I was done. Found these Tiger Paws and decided to requite them a try. WONDERFUL comeback. I am very happy with the ride and the look on my Goat. I will definitely be a repeat client.
G.F. Reid
peachy value
Nice riding tires, good gas mileage. Wonderful in the heavy pelting. With the keen toll, they were a winning purchase.
linda r
These tires are neat
Awesome tire for the price very happy with them
Lori
Uniroyal tires
Excellent customer service. Fast shipping. Great tires!
Greg
Uniroyal
Great price, quick delivery - installed and happy to exist driving prophylactic again!
cpjisaac
PERFECT TIRE FOR THE State of affairs
TIRES Take GREAT TREADWEAR ..GREAT TRACK..GREAT Cost FOR A HEAVY DUTY TIRE
ALLWRLD
So far so practiced!
These were a favorite of mine ten years ago when i sold and installed tires equally a profession, but I had never owned a set. My Hyundai Sonata had fairly poor ice and snowfall traction and i was getting a lot of noise from the tires I had. (Nankang cheapos) These were installed at the same time as I replaced the front bearings, and shocks, as well as a new alignment so the dramatic reduction in road noise may non entirely be due to these tires, but none the less, the car is much quieter at highway speeds. I have not had more than 5k miles on these of even so, and drive fairly conservatively in general and then oasis't had a chance to test in emergency braking. They handle heavy rain well and I haven't encountered snow and water ice this yr in any degree that would lead to a valid judgement of their functioning. Overall they are quiet and I have not noticed whatsoever glaring flaws. Would recommend on par with Pirelli or Goodyear in build quality and performance.
Some Guy
these tires seem to be wearing well
these tires seem to be wearing well,
joe
Best Tires I have e'er purchased
These are honestly the best tires I have ever had on my Azera, and so far, the best tires I have had on any car I have owned. Over the years I accept purchased Pirelli, Kumho, Hankook, Full general, Firestone, and sadly fifty-fifty Milestar tires. These blow all of them away. These are the tires my Azera should have come with. The car rode great before, merely these tires made the ride astonishing. The road racket was cutting in half, and it wasn't loud before, and so I didn't retrieve it was possible. The wet and dry traction is incredible, and the handling is crisp & responsive. And then far I have 5000 miles on them, and they nevertheless expect like new (zero noticible treadwear). If these hold upwardly, I'll only purchase Uniroyal tires from now on.
DougieDaddyJr
Hold the route
Stuck similar mucilage , rain or shine ,like driving a sport car, I similar the paw.
Rich Schmidt
Good compromise
These tires are a practiced compromise between wear, cost and grip. Unless information technology is bucketing down, wet grip is acceptable. There is some noticeable dry route noise, but information technology's non intrusive plenty to brand me not want them anymore.
Tony T
Nice Tires!
And so far and then practiced. Good tire, good price and fast delivery.
Nick
The tires are super, what a keen quite ride.
Groovy choice and toll. This is my fourth full set of tires from tires are like shooting fish in a barrel. Why go anywhere else to buy?
Paddy
Love these tires, slap-up quality and looks great.
Quality tires for great toll.
vanellison77
Skillful tires Good price !
Ride smooth and quiet!
Garry
Dandy tires
The handling is awesome.
Herb
very good tires
These tires accept been very good in all of the snowfall we accept already had. Glad I bought them.
loujr55
Seem like a good all around all season tire
I accept but had them for 4 months, simply they seem to accept good traction in all conditions
Jeff M
Uniroyal Tiger Paw Touring P215/60R17
The tires are of great quality, and your service was very satisfactory! Thank you much!
Tommie Sanders
Very good tires
I'thousand so glad I bought these tires. They have very good tread, grip the road so I don't have to be concerned about sliding in snowfall or hydroplaning in heavy rain. Proficient cost, commitment was on time. I would definitely purchase from Tires-piece of cake.com once again.
Machine mechanic's mom
BEST TIRES FOR THE Price
THIS MAKES MY 3rd Fix ON A 2008 COROLLA. SLIGHTLY LOUD, Just EXCELLENT TRACTION AND TREADWEAR. NOTHING Tin COMPARE FOR THE PRICE.
JOE SMITH
Great tire, great cost
Put a gear up of these on my son'south car for commuting to college. Dandy wet and dry traction. Nice ride quality.
C Woods
Best prices fast commitment!
Best place to buy!
Mike Bennett
Great Tires!
My buy of the 4 tires were a good deal, them being Uniroyal. The tread appears aggressive plenty for heavy rain and quiet in the summer. For winter driving, its budgeted in western New York (Buffalo, NY surface area). I will see if I tin can give them a 5 star rating later this season. My one complaint is the tires were made off-shore. I rather support Made in U.s.. To bad this wasn't listed prior to purchase. It should exist.
DBlu
Great tires
Best cost anywhere
Ray
Tiger paws tires
Fast shipping Grrrrrreat price. 100 pct satisfied. Will definitely buy more than from Tire-like shooting fish in a barrel.com. :)
Neibargerc
Good tires
Would buy over again
Beak
these tires age great,
great tires at a corking price,thanks
46 chevy
Best wearing tires for my machine
These are the best wearing tires for my automobile. I have tried several other brands,just tin can't become the mileage out of them compared to the tiger paws. First fourth dimension I ordered from hither ,simply very pleased with the toll and the shipping. Will be returning here when shopping for tires in the future. thanks once more
Ron Angerer
Tires are expert, room for improvement on customer service
Quick aircraft the start time merely they sent one wrong tire. Not happy with delay in receiving the correct tire. They would non ship out a replacement until they received their fault back.
Tom
Dearest Them!
Cracking tires ! honey them.
Alfonza R.
Prissy, tranquillity ride
I've had a prepare of these tires on my car for several years, only recently had to supersede one of the four (long story, but it wasn't the tire'south mistake). This is definitely an excellent choice for a smooth, tranquility ride on my 2000 Nissan Maxima. And yes, it'southward 2017...
christagna
Excellent price - tires balances out smooth !!
Fantabulous cost - tires balances out shine !!
Chiliad
Very happy with these tires on my 'Classic'
Afterward a ten twelvemonth restoration on my '68 Pontiac GTO, I went with brand new Cooper Cobras. The tires always vibrated at 55 and up to 70 mph. I assumed that I had more work to do. Due to an emergency situation, I wound upwards swapping those tires over to some other vehicle. The vibration followed. This was the third problem I'd had with that set and it occurred to me that the terminal gear up likewise had some bug. I was done. Found these Tiger Paws and decided to give them a try. WONDERFUL improvement. I am very happy with the ride and the look on my Goat. I will definitely be a echo customer.
G.F. Reid
These tires are bang-up
Great tires for slap-up toll
Will
Cracking Tires
Tires were delivered faster than expected. Cracking tire for an even greater price.
William Lovell
Not bad Ride & All-time Value
I've driven on the original Khomo tires for 110k miles (3 sets) on my 2015 Jeep Cherokee Limited & reluctantly purchased the Uniroyal's because I'm loyal and like to use OEM when making equipment & tire changes. Later on reading the majority of positives reviews I couldn't be more satisfied with my purchase. Not only were they nearly 40% less in price but they are serenity and have great traction and performance in all Maine driving condition, rain, sleet & snow. These are my go to tires at present and will make ALL of my tire purchases through Tires-Easy.com for mine and my families tire purchases.
Mr. Shoe
These tires are on fourth dimension for me and just the right tires for me
These tires are groovy tires at a great cost.
Allen Gilley
Good tires 100% recommended
Slap-up tires for the all-time price. Cheers Tire Easy
Cgaa123
Uniroyal Tiger Paws
Love these tires. Living in Wisconsin, it is a must to have tires that grip the snow actually good. These definitely do the trick.
Cheryl Ann
Uniroyal tires
Great customer service. Fast shipping.
Greg Brookshire
Tire
These are keen tires great smooth ride neat in the rain not bad in the snow I will buy these for my Contrivance Charger next I put these on my sons Pontiac sun burn down so far so adept
Roy F
I am very very happy with my purchase
Goid
Hawkeagle
These tires are ok
Good price. A fiddling more highway noise than expected
Dusty
Fantabulous all yr buy!
In this New England ice and snow...they faired just OK....merely worked fantabulous otherwise in pelting
PI Johnny
shortridgeoursend.blogspot.com
Source: https://www.tires-easy.com/215-60-16/uniroyal-tires/tiger-paw-touring/tirecode/15101
0 Response to "Uniroyal Tiger Paw Touring Nt Tire 215/60r16 95t Reviews"
Postar um comentário